![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life
| Population | 1991 | 1996 | 2001 | %
change 1996-2001 |
| Total | 316 | 363 | 358 | -1.4 |
| Population by Age Group | 1991 | 1996 | % change |
| Under - 17 (note 1) | 110 | 100 | (10) |
| 18 - 34 (note 2) | 85 | 135 | 37 |
| 35 - 54 | 90 | 120 | 25 |
| 55 - 74 | 40 | 45 | 11 |
| 75 - Older | 10 | 5 | (100) |
| % Distribution by Age Group | |||
| Under - 17 (note 1) | 34.8% | 27.5% | (26) |
| 18 - 34 (note 2) | 26.9% | 30.3% | 11 |
| 35 - 54 | 28.5% | 33.1% | 14 |
| 55 - 74 | 12.7% | 12.4% | (2) |
| 75 - Older | 3.2% | 1.4% | (130) |
| Source: Statistics Canada 1991, 1996, 2001 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | |||
| Note 1: in 1991, this represents "Under 19", as a detailed breakdown by precise age is not available. | |||
| Note 2: in 1991, this represents "20 - 34", as a detailed breakdown by precise age is not available. | |||
| Households | 1991 Number |
1991 % of Total |
1996 Number |
1996 % of Total |
| Number of Households in Income Group | ||||
| Under - $30,000 | 70 | 56% | 90 | 58% |
| $30,000 - $49,999 | 25 | 20% | 35 | 23% |
| $50,001 - $69,999 | 20 | 16% | 10 | 6% |
| $70,000 - Above | 10 | 8% | 20 | 13% |
| Total Occupied Private Households | 125 | 155 | ||
| Median Household Income ($Cdn) | 26,944 | 24,896 | ||
| Source: Statistics Canada 1991, 1996 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | ||||
| Workforce Education Attainment (15 years and over) |
Percentage (%) |
| Less than High School Diploma | 33.9% |
| High School Diploma Only | 12.5% |
| Some post-secondary or trade | 0.1% |
| Post-secondary certificate / diploma | 35.7% |
| Some University | 7.1% |
| University Degree | 0.0% |
| Source: Statistics Canada Community Profile websites http://www.statcan.ca | |
| Same table for: | Northumberland County | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site