![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Zoning | Municipal | County | School | Total |
| Residential | 0.006420 | 0.004292 | 0.003730 | 0.014442 |
| Multi-Residential | 0.014168 | 0.009511 | 0.003730 | 0.027409 |
| Farmlands / Managed Forest | 0.001598 | 0.001073 | 0.000933 | 0.003604 |
| Commercial Occupied | 0.009688 | 0.006503 | 0.022865 | 0.039056 |
| Commercial Vacant | 0.006781 | 0.004552 | 0.016005 | 0.027338 |
| Industrial Occupied | 0.018045 | 0.012113 | 0.040322 | 0.070480 |
| Industrial Vacant | 0.011730 | 0.007873 | 0.026209 | 0.045812 |
| Pipeline | 0.007660 | 0.005142 | 0.018282 | 0.031084 |
| Source: finance department | ||||
For more general information about taxes in Canada, the Province of Ontario and the municipalities of Northumberland County, please refer to the County Overview.
| Same table for: | Northumberland County | Cramahe Township |
| Alderville First Nation | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site