![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Population | 1991 | 1996 | 2001 | %
change 1996-2001 |
| Total | 8,481 | 9,022 | 9,449 | 4.7 |
| Population by Age Group | 1991 | 1996 | % change |
| Under - 17 (note 1) | 2,260 | 2,060 | (10) |
| 18 - 34 (note 2) | 1,810 | 2,300 | 21 |
| 35 - 54 | 2,170 | 2,695 | 19 |
| 55 - 74 | 1,715 | 1,900 | 10 |
| 75 - Older | 525 | 610 | 14 |
| % Distribution by Age Group | |||
| Under - 17 (note 1) | 26.6% | 22.8% | (17) |
| 18 - 34 (note 2) | 21.3% | 19.6% | (9) |
| 35 - 54 | 25.6% | 29.9% | 14 |
| 55 - 74 | 20.2% | 21.1% | 4 |
| 75 - Older | 6.2% | 6.8% | 8 |
| Source: Statistics Canada 1991, 1996, 2001 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | |||
| Note 1: in 1991, this represents "Under 19", as a detailed breakdown by precise age is not available. | |||
| Note 2: in 1991, this represents "20 - 34", as a detailed breakdown by precise age is not available. | |||
| Households | 1991 Number |
1991 % of Total |
1996 Number |
1996 % of Total |
| Number of Households in Income Group | ||||
| Under - $30,000 | 980 | 35% | 1,230 | 39% |
| $30,000 - $49,999 | 790 | 28% | 815 | 26% |
| $50,001 - $69,999 | 590 | 21% | 595 | 19% |
| $70,000 - Above | 480 | 17% | 500 | 16% |
| Total Occupied Private Households | 2,840 | 3,150 | ||
| Median Household Income ($Cdn) | 40,595 | 38,123 | ||
| Source: Statistics Canada 1991, 1996 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | ||||
| Workforce Education Attainment (15 years and over) |
Percentage % |
| Less than High School Diploma | 40.6% |
| High School Diploma Only | 12.8% |
| Some post-secondary or trade | 5.7% |
| Post-secondary certificate / diploma | 26.7% |
| Some University | 7.0% |
| University Degree | 7.2% |
| Source: Statistics Canada Community Profile websites http://www.statcan.ca | |
| Same table for: | Northumberland County | Cramahe Township |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site