![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Population | 1991 | 1996 | 2001 | %
change 1996-2001 |
| Total | 15,079 | 16,185 | 17,172 | 6.1 |
| Population by Age Group | 1991 | 1996 | % change | |||||
| Under - 17 (note 1) | 3,865 | 3,775 | (2) | |||||
| 18 - 34 (note 2) | 3,375 | 4,305 | 22 | |||||
| 35 - 54 | 3,730 | 4,330 | 14 | |||||
| 55 - 74 | 2,900 | 3,200 | 9 | |||||
| 75 - Older | 1,225 | 1,425 | 14 | |||||
| % Distribution by Age Group | ||||||||
| Under - 17 (note 1) | 25.6% | 23.6% | (9) | |||||
| 18 - 34 (note 2) | 22.4% | 20.6% | (9) | |||||
| 35 - 54 | 24.7% | 27.0% | 8 | |||||
| 55 - 74 | 19.2% | 20.0% | 4 | |||||
| 75 - Older | 8.1% | 8.9% | 9 | |||||
| Source: Statistics Canada 1991, 1996, 2001 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | ||||||||
| Note 1: in 1991, this represents "Under 19", as a detailed breakdown by precise age is not available. | ||||||||
| Note 2: in 1991, this represents "20 - 34", as a detailed breakdown by precise age is not available. | ||||||||
| Household | 1991 Number |
1991 % of Total |
1996 Number |
1996 % of Total |
| Number of Households in Income Group | ||||
| Under - $30,000 | 2,090 | 36% | 2,305 | 36% |
| $30,000 - $49,999 | 1,560 | 27% | 1,590 | 25% |
| $50,001 - $69,999 | 1,285 | 22% | 1,125 | 18% |
| $70,000 - Above | 935 | 16% | 1,335 | 21% |
| Total Occupied Private Households | 5,870 | 6,355 | ||
| Median Household Income ($Cdn) | 40,297 | 40,939 | ||
| Source: Statistics Canada 1991, 1996 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | ||||
| Workforce Education Attainment 15 years and over) |
Percentage % |
| Less than High School Diploma | 35.7% |
| High School Diploma Only | 16.1% |
| Some post-secondary or trade | 6.0% |
| Post-secondary certificate / diploma | 23.8% |
| Some University | 7.3% |
| University Degree | 11.3% |
| Source: Statistics Canada Community Profile websites http://www.statcan.ca | |
| Same table for: | Northumberland County | Cramahe Township |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site