![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Non-Agricultural Employment Reported by Place of Work | Total Number Employed | % of Total Employed Persons | ||
| 1991 | 1996 | 1991 | 1996 | |
| Mining | 10 | - | 0.1% | 0.0% |
| Construction | 420 | 295 | 5.5% | 4.1% |
| Manufacturing | 1,950 | 1,830 | 25.5% | 25.3% |
| Transportation & Public Utilities | 510 | 370 | 6.7% | 5.1% |
| Wholesale Trade | 315 | 245 | 4.1% | 3.4% |
| Retail Trade | 970 | 890 | 12.7% | 12.3% |
| Finance, Insurance & Real Estate | 255 | 240 | 3.3% | 3.3% |
| Service | 2,650 | 3,005 | 34.6% | 41.5% |
| Government | 580 | 370 | 7.6% | 5.1% |
| Total | 7,660 | 7,245 | 100.0% | 100.0% |
| Source: Census 1991 & 1996: Total Labour Force 15yrs & over by Industry Division | ||||
| Resident Employment Reported by Group Occupation ( Canadian Occupation Coding system) |
1991 | 1996 |
| Management Occupations | 920 | 605 |
| Business, Finance & Administration | 1,035 | 1,095 |
| Natural & Applied Sciences | 235 | 260 |
| Health Occupations | 370 | 370 |
| Social Science, Education, Government | 775 | 635 |
| Art, Culture, Recreation & Sport | 75 | 180 |
| Sales and Service | 1,720 | 2,065 |
| Trades, Transportation & Equipment Operators | 865 | 890 |
| Processing, Manufacturing & Utilities | 1,140 | 1,115 |
| Source: Census 1996, major occupational groupings | ||
| Education & Labor Force | 1999-2000 | 2000-2001 |
| Community College Enrolment | 12,758 | 12,686 |
| Community College Graduates (Durham, Sir Sandford Fleming and Loyalist Colleges) |
4,059 | 4,004 |
| Trent University Enrolment | 5,134 | 5,344 |
| Trent University Graduates | 1,060 | 1,030 |
| Source: Registrars' offices | ||
| Same table for: | Northumberland County | Cramahe Township |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site