![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Name of Institution | Location | Enrolment | 2000 Graduates | |
| City | County | |||
| Durham College | Oshawa | Durham Region | 5201 | 1261 |
| Sir Sandford Fleming College | Lindsay, Cobourg | Victoria County | 4922 | 1800 |
| Loyalist College | Belleville | Prince Edward County | 2700 | 982 |
| Program | Graduates | Going on to further education | % employed in related job |
| School of Administrative Studies | |||
| Entertainment Administration | 30 | 3 | 33.3% |
| Office Administration | 22 | 9 | 83.3% |
| Office Administration - Executive | 19 | 2 | 69.2% |
| Office Administration - Legal | 14 | 0 | 88.9% |
| Office Administration - Medical | 21 | 0 | 66.7% |
| Sports Administration | 49 | 11 | 66.7% |
| Sports Administration (Post-Diploma) | 26 | 1 | 53.8% |
| School of Applied Science | |||
| Environmental Technology | 20 | 1 | 57.1% |
| Food & Drug Technology | 40 | 3 | 69.0% |
| School of Business | |||
| Accounting (2 yr) | 22 | 4 | 57.1% |
| Accounting (3 yr) | 27 | 2 | 76.2% |
| Human Resources (2 yr) | 1 | 1 | 25.0% |
| Human Resources (3 yr) | 25 | 6 | 75.0% |
| Human Resources (Post-Diploma) | 32 | 3 | 75.0% |
| Information Systems (2 yr) | 16 | 1 | 36.4% |
| Information Systems (3 yr) | 11 | 1 | 40.0% |
| Marketing (2 yr) | 20 | 5 | 63.6% |
| Marketing (3 yr) | 40 | 4 | 70.4% |
| Operations Management (2 yr) | 15 | 4 | 50.0% |
| Operations Management (3 yr) | 23 | 1 | 100.0% |
| School of Communication Arts | |||
| Advertising | 42 | 4 | 53.6% |
| Journalism | 22 | 0 | 67.4% |
| Public Relations | 19 | 1 | 73.3% |
| School of Design | |||
| Graphic Design | 55 | 1 | 82.5% |
| School of Health | |||
| Dental Assistant Level 1 & 2 | 56 | 5 | 76.7% |
| Dental Hygiene | 19 | 2 | 100.0% |
| Nursing | 27 | 3 | 100.0% |
| Practical Nursing | 34 | 1 | 96.6% |
| School of Human Studies | |||
| Early Childhood Education | 71 | 10 | 69.0% |
| Human Services Counsellor | 33 | 1 | 53.8% |
| School of Justice | |||
| Law & Security Administration | 29 | 10 | 25.0% |
| Legal Administration | 51 | 0 | 81.0% |
| Police Foundations | 76 | 7 | 46.3% |
| School of Technology | |||
| Computer Programmer | 19 | 1 | 52.9% |
| Computer Science Technician | 20 | 1 | 83.3% |
| Electronics Engineering Technician | 5 | 0 | 60.0% |
| Electronics Engineering Technology | 7 | 2 | 100.0% |
| Mechanical Engineering Technician | 8 | 3 | 100.0% |
| Mechanical Engineering Technology | 26 | 1 | 95.0% |
| Mechtronics Technology | 10 | 0 | 77.8% |
| Skilled Trades & Apprenticeship | |||
| Automotive Technician | 24 | 2 | 88.2% |
| Electrical Techniques | 17 | 1 | 42.9% |
| H.V.A.C. Techniques | 17 | 3 | 66.7% |
| Industrial Maintenance Techniques | 23 | 1 | 62.5% |
| Machining Techniques | 60 | 5 | 84.8% |
| Motive Power Fundamentals | 2 | 1 | 100.0% |
| Welding Techniques | 16 | 2 | 72.7% |
| Total | 1261 | 130 | |
| Program | Graduates | Going on to further education | % employed in related job |
| Applied Computing and Engineering Science | |||
| Computer Programmer Analyst | 19 | 0 | 78 |
| Computer Support Technician | 13 | 1 | 50 |
| Electrical Engineering Technician - Controls | 0 | 0 | 0 |
| Electrical Engineering Technology | 5 | 0 | 100 |
| Electro-Mechanical Engineering Technician - Robotics | 12 | 4 | 100 |
| Electro-Mechanical Engineering Technology - Robotics | 15 | 0 | 67 |
| Electronics Engineering Technician - Information Networks | 23 | 10 | 50 |
| Electronics Engineering Technician - Microcomputer | 7 | 3 | 33 |
| Electronics Engineering Technician - Telephone Systems | 10 | 0 | 80 |
| Electronics Engineering Technology - Computer Systems | 7 | 0 | 0 |
| Electronics Engineering Technology - Information Networks | 20 | 0 | 83 |
| Community Development and Health | |||
| Aboriginal Cultural Interpretation | 5 | 0 | 50 |
| Career and Work Counsellor | 17 | 1 | 91 |
| Collections Conservation & Management | 13 | 0 | 50 |
| Drug and Alcohol Counsellor | 34 | 4 | 67 |
| Early Childhood Education | 39 | 7 | 95 |
| Educational Assistant | 30 | 4 | 47 |
| Massage Therapy | 60 | 2 | 80 |
| Museum Management & Curatorship | 16 | 1 | 60 |
| Nursing | 33 | 3 | 100 |
| Nursing (joint with University) | 9 | 0 | 100 |
| Practical Nursing | 34 | 4 | 100 |
| Recreation & Leisure Services | 42 | 6 | 38 |
| Rehabilitation Assistant | 33 | 4 | 46 |
| Social Service Worker | 56 | 9 | 61 |
| Arts & Sciences | |||
| General Arts & Science | 5 | 2 | n/a |
| Law and Justice | |||
| Correctional Worker | 41 | 3 | 39 |
| Law & Security Admin - Fire, Safety & Security Management | 18 | 0 | 57 |
| Law & Security Administration | 8 | 1 | 50 |
| Law & Security Administration - Customs | 63 | 4 | 77 |
| Legal Assistant | 34 | 3 | 63 |
| Police Foundations | 94 | 6 | 45 |
| Management and Business Studies | |||
| Business | 41 | 8 | 52 |
| Business - Financial Planning | 9 | 0 | 60 |
| Business Administration | 5 | 0 | 40 |
| Business Administration - Accounting | 26 | 2 | 73 |
| Business Administration - Environmental Waste Management in Industry | 8 | 0 | 14 |
| Business Administration - Human Resources Management | 13 | 1 | 88 |
| Business Administration - Marketing | 31 | 3 | 71 |
| Business Administration - Materials Management & Distribution | 24 | 0 | 71 |
| Culinary Management | 0 | 0 | 0 |
| Entrepreneurship | 14 | 3 | 75 |
| Hotel & Resort Management | 24 | 2 | 50 |
| International Trade | 33 | 2 | 64 |
| Retail Marketing Management | 8 | 0 | 83 |
| Sporting Goods Business | 27 | 0 | 67 |
| Tourism & Transportation - Travel Merchandising | 44 | 4 | 50 |
| Environmental and Natural Resources Sciences | |||
| Adventure Tourism Management | 0 | 0 | 0 |
| Aquaculture Technician | 26 | 0 | 76 |
| Arboriculture | 21 | 0 | 71 |
| Cartographic Technician | 25 | 0 | 44 |
| Cartographic Technology | 11 | 0 | 75 |
| Ecosystems Management Technician | 58 | 23 | 27 |
| Ecosystems Management Technology | 14 | 1 | 30% |
| Ecotourism Management | 21 | 4 | 33 |
| Fish & Wildlife Technician | 83 | 41 | 43 |
| Fish & Wildlife Technology | 27 | 4 | 57 |
| Forestry Technician | 45 | 6 | 46 |
| Geographical Information Systems Applications Specialist | 99 | 8 | 75 |
| Geographical Information Systems Business Application Specialist | 10 | 0 | 86 |
| Geological Technician | 41 | 28 | 57 |
| Geotechinical Engineering Technology | 16 | 0 | 100 |
| Minerals Engineering Technology | 13 | 0 | 100 |
| Natural Resources Technology - Law Enforcement | 13 | 0 | 45 |
| Parks & Forest Recreation | 40 | 16 | 38 |
| Resources Drilling Technician | 38 | 4 | 69 |
| Terrain & Water Resources Technician | 49 | 26 | 38 |
| Terrain & Water Resources Technology | 16 | 0 | 75 |
| Visual & Creative Arts - Artist | 11 | 0 | 71 |
| Mechanical Techniques | 1 | 0 | 0 |
| Total | 1800 | 268 | |
| Program | Graduates | Going on to further education | % employed in related job |
| Applied Science & Computing | |||
| Architectural Technician (2yr) | 14 | 10 | 100 |
| Architectural Technology (3yr) | 7 | 0 | 100 |
| Chemical Laboratory Assistant (1yr) | 2 | 2 | n/a |
| Chemical Engineering Technician (2yr) | 11 | 6 | 75 |
| Chemical Engineering Technology (3yr) | 12 | 1 | 50 |
| Civil Engineering Technician (2 yr) | 16 | 6 | 67 |
| Civil Engineering Technology (3 yr) | 14 | 1 | 90 |
| Computer Engineering Technician (2 yr) | 4 | 2 | 100 |
| Computer Programmer (2yr) | 22 | 8 | 29 |
| Computer Programmer / Analyst (3yr) | 9 | 0 | 100 |
| Construction Engineering Technician (2 yr) | 1 | n/a | n/a |
| Electronic Engineering Technician - computers (2 yr) | 20 | 12 | 60 |
| Electronic Engineering Technology - computers (3 yr) | 17 | 1 | 86 |
| Environmental Technician (2 yr) | 14 | 10 | 33 |
| Environmental Technology (3 yr) | 9 | 0 | 50 |
| Manufacturing Engineering Technician (2 yr) | 8 | 1 | 40 |
| Residential Design & Drafting (1 yr) | 4 | 2 | 50 |
| Small Business Office Automation (1 yr) | 13 | 0 | 50 |
| Survey Engineering Technician (2 yr) | 4 | 0 | 100 |
| Business | |||
| Accounting (2 yr) | 20 | 9 | 56 |
| Accounting (3 yr) | 13 | 0 | 67 |
| Business (2 yr) | 26 | 13 | 57 |
| Business Administration (3 yr) | 17 | 2 | 57 |
| Business - Sales (2 yr) | 8 | 0 | 100 |
| Human Studies | |||
| Developmental Services Worker (2 yr) | 80 | 9 | 86 |
| Early Childhood Education (2 yr) | 37 | 9 | 77 |
| General Arts & Science (2 yr) | 13 | 6 | 50 |
| General Arts & Science (3 yr) | 5 | 2 | n/a |
| Social Service Worker (2 yr) | 67 | 8 | 72 |
| Health & Community Services | |||
| Fitness & Health Promotion (2 yr) | 13 | 1 | 83 |
| Corporate & Commercial Security (2 yr) | 23 | 2 | 71 |
| Correctional Worker (2 yr) | 39 | 4 | 78 |
| Customs & Immigration (2 yr) | 21 | 3 | 30 |
| Law & Security Admin - paralegal (2 yr) | 13 | 2 | 50 |
| Police Foundations (2 yr) | 43 | 3 | 67 |
| Nursing (3 yr) | 26 | 2 | 94 |
| Personal Support Worker (20 weeks) | 28 | 2 | 83 |
| Practical Nursing (2 semesters) | 20 | 0 | 93 |
| Recreation & Leisure Services (2 yr) | 7 | 2 | 100 |
| Media Studies & Tourism | |||
| Advertising (2 yr) | 17 | 2 | 100 |
| Broadcast Journalism (2 yr) | 27 | 3 | 53 |
| Hotel & Restaurant Management (2 yr) | 13 | 2 | 67 |
| Media Arts - Digital Reproduction (post-diploma, 1 yr) | 13 | 2 | 57 |
| On-line Publishing & C.A.R. (post-diploma, 1 yr) | 7 | 0 | 75 |
| Photojournalism (2 yr) | 24 | 1 | 92 |
| Print Journalism (2 yr) | 17 | 5 | 33 |
| Radio Broadcasting (2 yr) | 33 | 3 | 61 |
| Television Broadcasting (2 yr) | 25 | 11 | 71 |
| Tourism & Travel (2 yr) | 39 | 6 | 46 |
| Skills | |||
| Automotive Technician (2 yr) | 14 | 5 | 80 |
| Mechanical Techniques (1 yr) | 32 | 3 | 68 |
| Motive Power Fundamentals (1 yr) | 1 | 0 | 0 |
| Total | 982 | 184 | |
| Same table for: | Northumberland County | Cramahe Township |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site