![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Population | 1991 | 1996 | 2001 | %
change 1996-2001 |
| Total | 5,109 | 5,474 | 5,713 | 4.4 |
| Population by Age Group | 1991 | 1996 | % change |
| Under - 17 (note 1) | 1,460 | 1,420 | (2.7) |
| 18 - 34 (note 2) | 1,130 | 1,505 | 33.2 |
| 35 - 54 | 1,240 | 1,530 | 23.4 |
| 55 - 74 | 945 | 1,030 | 9.0 |
| 75 - Older | 315 | 310 | (1.6) |
| % Distribution by Age Group | |||
| Under - 17 (note 1) | 28.6% | 25.9% | (9.2) |
| 18 - 34 (note 2) | 22.1% | 21.2% | (4.1) |
| 35 - 54 | 24.3% | 28.0% | 15.2 |
| 55 - 74 | 18.5% | 18.8% | 17 |
| 75 - Older | 6.2% | 5.7% | (8.1) |
| Source: Statistics Canada 1991, 1996, 2001 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | |||
| Note 1: in 1991, this represents "Under 19", as a detailed breakdown by precise age is not available. | |||
| Note 2: in 1991, this represents "20 - 34", as a detailed breakdown by precise age is not available. | |||
| Households | 1991 Number |
1991 % of Total |
1996 Number |
1996 % of Total |
| Number of Households in Income Group | ||||
| Under - $30,000 | 735 | 39% | 760 | 38% |
| $30,000 - $49,999 | 480 | 25% | 495 | 25% |
| $50,001 - $69,999 | 395 | 21% | 400 | 20% |
| $70,000 - Above | 275 | 15% | 315 | 16% |
| Total Occupied Private Households | 1,885 | 1,990 | ||
| Median Household Income ($Cdn) | 36,516 | 38,219 | ||
| Source: Statistics Canada 1991, 1996 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | ||||
| Workforce Education Attainment (15 years and over) |
Percentage % |
| Less than High School Diploma | 41.7% |
| High School Diploma Only | 15.6% |
| Some post-secondary or trade | 6.1% |
| Post-secondary certificate / diploma | 26.0% |
| Some University | 5.0% |
| University Degree | 5.8% |
| Source: Statistics Canada Community Profile websites http://www.statcan.ca | |
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site