![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Distance in Miles to the Five Nearest Metro Areas from County seat via Highway 401 | |
| Metro Area | Miles |
| Oshawa-Durham | 35 |
| Toronto | 62 |
| Ottawa | 186 |
| Montreal | 275 |
| Windsor | 290 |
| Distance in Miles to the Five Nearest Metro Areas from County seat | |
| Buffalo, New York USA | 165 |
| Syracuse, New York USA | 220 |
| Rochester, New York USA | 240 |
| Detroit, Michigan, USA | 290 |
| New York, New York, USA | 470 |
| Philadelphia, Pennsylvania, USA | 480 |
| Boston, Massachusetts, USA | 500 |
| Railroads (by Rail Carrier) | |
| Name | CNR, CPR, Via Rail (passenger) |
| Main or Branch Line | Main |
| Shortline or National | National |
| Nearest Switching Yard (miles) | CP - Toronto Yard, Toronto, CN - MacMillan Yard, Vaughn (Hwy 7 & Keele) |
| Airports | |
| Commercial Airport | |
| Name | Lester B. Pearson International Airport (YYZ) |
| Hub Status | International / national |
| Distance from the Community in Miles | Toronto, Ontario (80 miles west) |
| # of Runways | 4 |
| Runway Lengths | 11,050 ft; 10,500 ft; 9,500 ft; 8,500 ft |
| Carriers Serving Airport | |
| Passenger | 40 |
| Charter | 16 |
| Air Cargo | 67 |
| Foreign Trade Zones at airport | Yes |
| Custom Port of Entry at airport | Yes |
| Approved Capital Expansion Plan | Yes |
| Total # of Daily Non-Stops to All Cities Served | 496 |
| Largest US Cities Served | |
| New York | Washington, DC |
| Chicago | California |
| Texas | |
| # of Days Closed to Inclement Weather for the Last 3 Years | |
| General Aviation Airport | |
| Name | Peterborough Airport (CYPQ) |
| Location/City | Peterborough |
| Driving Distance from the Community in Miles | 30 miles north |
| # of Runways | 2 |
| Runway Lengths | 09/27 - 5000 ft, paved; 13/31 turf, seasonal |
| Full Instrument Landing Capabilities | Instrument Approaches: NDB, GPS |
| Hours of Operation | 7:00 am - 6:00 pm (till dusk in summer) |
| Customs Office | onsite |
| Local Carrier | Trent Air Aviation |
| General Aviation Airport | |
| Name | Oshawa Municipal Airport |
| Location/City | Oshawa |
| Driving Distance from the Community in Miles | 35 miles west |
| # of Runways | 2 |
| Runway Lengths | 12/30 - 4000 ft; 04/22 - 2670 ft. |
| Full Instrument Landing Capabilities | LOC/DME, NDB |
| Hours of Operation | Office 8:00 am - 5:00 pm |
| Customs Office | onsite |
| Local Carrier | Air Express Ontario, Enterprise Air |
| Military Airbase | |
| Name | Canadian Forces Base 8 Wing Trenton (YTR) |
| Location/City | Trenton (Quinte West) |
| Driving Distance from the Community in Miles | 35 miles east |
| # of Runways | 2 |
| Runway Lengths | 10,000 ft; 3025 ft |
| Full Instrument Landing Capabilities | yes |
| Hours of Operation | 24 hours |
| Customs Office | Customs & Immigration onsite |
| Local Carrier | Canadian forces air transport hub; not available to commercial flights since Sept 11/01 |
| Ports | |
| Nearest Port (Name, City, Miles from Area) | Oshawa (35 mi) |
| River, Lake or Ocean | Great Lakes Seaway (Lake Ontario) |
| Channel Depth | 26' (full seaway depth) |
| Turning Basin | 3 docks, east wharf and west wharf, both sized for seaway vessels |
| Barging Facilities | n/a |
| General Cargo Facilities | Oshawa Stevedoring Inc. |
| Containerized Facilities | RoRo ramp |
| Storage Facilities | Bulk & open storage, heated transit shed, winter storage, appropriate equipment |
| Highways Serving Port | Highway 401 is 2 miles away |
| Railways Serving Port | |
| # of Freight Forwarders Serving Area | TTR Transportation main office 1.5 miles away |
| # of Import/Export Brokers Serving Area | n/a |
| # of International Courier Firms Serving Area | Purolator, FedEx, CanPar etc. |
| Foreign Trade Zones in Area | no |
| Customs Port of Entry | |
| Name | Oshawa |
| Site Location (City & Street Address: | Richmond St. |
| Where (Port, Airport, FTZ, Bridge, etc.) | Port & Airport |
| Overnight Express Service Availability | |
| Fed-Ex | Colborne - K0K 1S0 |
| Hub Classification | Closest hub = Pearson Airport |
| Latest Call for Pickup | 12:00 noon |
| Latest Pick-Up Time | 2:00 PM |
| Earliest Delivery | 12:30 PM |
| Next Day Delivery Guarantee | One day service, except to Roseneath, Campbellford, Hastings, Warkworth (by 5pm second day) |
| Saturday Delivery | Not scheduled |
| Zone Classification | serviced by offices out of Belleville (east of Hwy 30) and Peterborough (west of Hwy 30) |
| UPS | |
| Hub Classification | Belleville = hub |
| Latest Call for Pickup | 10:00 AM |
| Earliest Scheduled Delivery | if at hub in morning, will be delivered by close of business that day |
| Next Day Delivery Guarantee | generally; depends on origin of package. 10:30 am guarantee not available |
| Saturday Delivery | Not scheduled |
| Purolator | |
| Hub Classification | Belleville = hub |
| Latest Call for Pickup | 1:00 PM |
| Earliest Scheduled Delivery | route dependent; scheduled to arrive prior to 5pm |
| Next Day Delivery Guarantee | yes; 9:00 am, 10:30 am and noon delivery guarantees not available |
| Saturday Delivery | no |
| NOTE: Distances are calculated from Exit 472, the closest location to the County office. | |
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site