![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Zoning | Municipal | County | School | Total |
| Residential | 0.008220 | 0.004292 | 0.003730 | 0.016242 |
| Multi-Residential | 0.018205 | 0.009511 | 0.003730 | 0.031446 |
| Farmlands / Managed Forest | 0.002050 | 0.001073 | 0.000933 | 0.004056 |
| Commercial Occupied | 0.012448 | 0.006503 | 0.022865 | 0.041816 |
| Commercial Vacant | 0.008710 | 0.004552 | 0.016005 | 0.029267 |
| Industrial Occupied | 0.023185 | 0.012113 | 0.040322 | 0.075620 |
| Industrial Vacant | 0.015071 | 0.007873 | 0.026209 | 0.049153 |
| Pipeline | 0.009840 | 0.005142 | 0.018282 | 0.033264 |
| Source: tax bill insert | ||||
For more general information about taxes in Canada, the Province of Ontario and the municipalities of Northumberland County, please refer to the County Overview.
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site