![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Water & Sewer | |
| Water Availability | |
| Major Source | Well (Purdy Rd. Lot 30, Cramahe Twp) |
| % of Population Increase Served from the Source | 60% (Colborne) |
| Water Treatment | |
| Name of Provider | Lakefront Utility Services Inc. |
| Rated Capacity | 500 gal/minute |
| Average Daily Demand (mgd) | 0.187 |
| Peak Demand (mgd) | n/a |
| Chemical Breakdown of Water | available on request |
| Water Quality test results | available on request |
| Cost per 1000 Gallons | depends on size of pipe - rates vary from $16.25/month for 5/8" to $92.85/month for 8" |
| Water Connection Fee | n/a |
| Source: Bruce Craig, General Manager LUSI 905-372-2193 | |
| Sewer Treatment | |
| Name of Provider | Cramahe Township Works |
| Average Daily Flow (mgd) | 0.1118 |
| Electric Power | ||
| Name of Company | Lakefront Utility Services Inc. | |
| Communities Served | Cobourg, Colborne | |
| Company-Net Importer or Exporter of Power | Importer (no own generation facility) | |
| % of Reserve Margin Including Generation & Net Purchases | n/a | |
| Name of Power Pool Membership | n/a | |
| State Electric Power Deregulated (yes or no, if yes provide date) | 1-May-02 | |
| Average Cost per kWh (cents) | Small | Medium |
| <50 kW & 18,000 kWh | >50 kW & 18,000 kWh | |
| Monthly Service Charge (per month) | $23.42 | $187.03 |
| Distribution Volumetric Charge (per kWh) | $0.0061 | $2.0832 |
| Cost of Power (per kW) | $0.0741 | $3.7635 |
| Cost of Power (per kWh) | $0.0623 | |
| Source: Bruce Craig, General Manager LUSI 905-372-2193 | ||
| Natural Gas - where available (urban areas only) | |
| Name of Provider | Union Gas |
| Small Volume | General Firm Service (01) |
| Monthly Customer Charge | $10.00 |
| Commodity and Fuel (cents per cubic metre) | 0.16213 |
| Transportation | 0.06642 |
| Inventory rider (charged Jan - March) | 0.08492 |
| Delivery (first 100 cu m) | 0.11890 |
| Next 200 cu m | 0.10986 |
| Next 200 cu m | 0.10525 |
| Next 500 cu m | 0.09989 |
| All over 1,000 cu m | 0.08228 |
| Large Volume | General Firm Service (10) |
| Monthly Customer Charge | $50.00 |
| Commodity and Fuel (cents per cubic metre) | 0.16213 |
| Transportation (Winter) | 0.06589 |
| Inventory rider (charged Jan - March) | 0.08492 |
| Transportation (Summer) | 0.04589 |
| Delivery (first 1000 cu m) | 0.09560 |
| Next 9,000 cu m | 0.07134 |
| Next 20,000 cu m | 0.05790 |
| Next 70,000 cu m | 0.04915 |
| All over 100,000 cu m | 0.02324 |
| Small Volume | Interruptible Service (16) |
| Monthly Customer Charge | $70.00 |
| Gas Supply Charge - Winter | 0.23827 |
| Gas Supply Charge - Summer | 0.19649 |
| Inventory rider (charged Jan - March) | 0.08492 |
| Delivery (per cubic metre delivered) | 0.05253 |
| Large Volume | Interruptible Service (25) |
| Monthly Customer Charge | $190.00 |
| Supply - min. winter | $80.80 |
| Supply - max winter | $476.74 |
| Supply - min year-round | $80.80 |
| Supply - max year-round | $443.42 |
| Delivery (min) | $9.00 |
| Delivery (max) | $7.00 |
| Telecommunications | |
| # of Local Service Providers | Bell Canada only |
| # of Long Distance Service Providers | varies by location |
| # of Cellular service providers | Rogers/Cantel, Bell Mobility, Sprint |
| Local Service Provider: Bell Canada | |
| Switch Technology is Digital or Analog | digital |
| Fiber Service Provided | no |
| Monitored Remotely or On-Site | remotely |
| ISDN Availability | in selected locations |
| Business Support Services (#) | |
| Tool & Die | 15 in County more within business range |
| Machine Shop | 11 |
| Welding | 9 |
| Office Equipment Service & Repair | 6 |
| Temporary Employment Services | 2 |
| Post Office | |
| Postal Code group = "Forward Sortation Area" (first 3 characters) | K0L |
| Main Postal Station | Colborne |
| Sorting Facility most often used for non-local mail | Peterborough |
| Service Delivery Standard | |
| Local Mail* | 2 business days or less |
| Same Province | 3 business days or less |
| Between Provinces | 4 business days or less |
| *for postal codes beginning with K0L, "local" is defined as other KOL codes incl. Bewdley and Hastings | |
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site