![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Labor Force | Census 1991 | Census 1996 |
| Labour Force (15 years & over) | 2,535 | 2,660 |
| Census, 705-750-4794 C. Humber | ||
| Participation Rate | Census 1991 | Census 1996 |
| Total | 64.3 | 62.8 |
| Male | 70.4 | 73.9 |
| Female | 58.0 | 52.2 |
| Census, 705-750-4794 C. Humber | ||
| Unemployment | Census 1991 | Census 1996 |
| Unemployment Rate | 6.4 | 8.8 |
| Census, 705-750-4794 C. Humber | ||
| Non-Agricultural Employment Reported by Place of Work | Total Number Employed | % of Total Employed Persons | ||
| 1991 | 1996 | 1991 | 1996 | |
| Mining | 30 | 15 | 1.3% | 0.6% |
| Construction | 270 | 165 | 11.9% | 6.8% |
| Manufacturing | 485 | 650 | 21.4% | 26.8% |
| Transportation & Public Utilities | 230 | 215 | 10.2% | 8.9% |
| Wholesale Trade | 80 | 185 | 3.5% | 7.6% |
| Retail Trade | 295 | 325 | 13.0% | 13.4% |
| Finance, Insurance & Real Estate | 85 | 80 | 3.8% | 3.3% |
| Service | 710 | 695 | 31.3% | 28.7% |
| Government | 80 | 95 | 3.5% | 3.9% |
| Total | 2,265 | 2,425 | 100.0% | 100.0% |
| Source: Census 1991 & 1996: Total Labour Force 15yrs & over by Industry Division | ||||
| Resident Employment Reported by Group Occupation (Canadian Occupation Coding system) | Census 1991 | Census 1996 |
| Management Occupations | 250 | 195 |
| Business, Finance & Administration | 265 | 290 |
| Natural & Applied Sciences | 65 | 65 |
| Health Occupations | 165 | 100 |
| Social Science, Education, Government | 95 | 80 |
| Art, Culture, Recreation & Sport | 10 | 40 |
| Sales and Service | 500 | 600 |
| Trades, Transportation & Equipment Operators | 390 | 495 |
| Processing, Manufacturing & Utilities | 350 | 540 |
| Source: Census 1996, major occupational groupings | ||
| Education & Labor Force | 1999-2000 | 2000-2001 |
| Community College Enrolment | 12,758 | 12,686 |
| Community College
Graduates (Durham, Sir Sandford Fleming and Loyalist Colleges) |
4,059 | 4,004 |
| Trent University Enrolment | 5,134 | 5,344 |
| Trent University Graduates | 1,060 | 1,030 |
| Source: Registrars' offices | ||
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Hamilton Township | |
| Alnwick-Haldimand | Port Hope | |
| Brighton | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site