![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Population | 1991 | 1996 | 2002 | %
change 1996-2001 |
| Total(note 3) | 71,303 | 74,437 | 77,497 | 4.1 |
| Population by Age Group (note 3) | |||
| Under - 17 (note 1) | 21,580 | 20,335 | (6.12) |
| 18 - 34 (note 2) | 16,725 | 21,920 | 23.70 |
| 35 - 54 | 20,120 | 23,500 | 14.38 |
| 55 - 74 | 15,105 | 16,020 | 5.71 |
| 75 - Older | 4,700 | 5,360 | 12.31 |
| % Distribution by Age Group | |||
| Under - 17 (note 1) | 27.6% | 24.9% | (10.96) |
| 18 - 34 (note 2) | 21.4% | 20.3% | (5.32) |
| 35 - 54 | 25.7% | 28.7% | 10.48 |
| 55 - 74 | 19.3% | 19.6% | 1.41 |
| 75 - Older | 6.0% | 6.6% | 8.31 |
| Source: Statistics Canada 1991, 1996, 2001 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | |||
| Note 1: in 1991, this represents "Under 19", as a detailed breakdown by precise age is not available. | |||
| Note 2: in 1991, this represents "20 - 34", as a detailed breakdown by precise age is not available. | |||
| Note 3: Aggregate (total) data has been adjusted to reflect the 1997 amalgmation of Murray Township with a number of other municipalities in Hastings County to form the City of Quinte West. Detailed data based on the 1996 census includes statistics for Murray Township (1996 population 7355). | |||
| Households | 1991 (Number) |
1991 % of Total |
1996 (Number) |
1996 % of Total |
| Number of Households in Income Group | ||||
| Under - $30,000 | 9,485 | 33% | 10,745 | 35% |
| $30,000 - $49,999 | 8,130 | 29% | 7,500 | 25% |
| $50,001 - $69,999 | 6,055 | 21% | 5,985 | 20% |
| $70,000 - Above | 4,680 | 17% | 6,115 | 20% |
| Total Occupied Private Households | 28,360 | 30,360 | ||
| Median Household Income ($Cdn) | 41,499 | 41,315 | ||
| Source: Statistics Canada 1991, 1996 Census. Reference: Cat #95F0181XDB96001 (416)973-6586 | ||||
| Net Migration Last Five Years Available | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| 502 | 467 | 799 | 564 | 21 | |
| Source: Statistics Canada Annual Demographic Statistics 1997-2000 CAT #91-213-XPB (416)973-6586 | |||||
| Workforce Education Attainment (15 years and over) |
Percentage (%) |
| Less than High School Diploma | 37.9% |
| High School Diploma Only | 15.9% |
| Some post-secondary or trade | 6.2% |
| Post-secondary certificate / diploma | 25.6% |
| Some University | 6.1% |
| University Degree | 8.3% |
| Source: Statistics Canada Community Profile websites http://www.statcan.ca | |
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site