![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Job Name | Min | Mean | Max | Benefits |
| Applied Chemical Technologists and Technicians | $6.85 | $21.46 | $24.62 | N/A |
| Computer Programmers | $13.63 | $26.61 | $38.46 | 12.16% |
| Construction Millworks and Industrial Mechanics | $10.50 | $16.19 | $24.21 | 26.19% |
| Customer Service, Information and Related Clerks | $7.00 | $10.80 | $23.87 | 12.83% |
| Data Entry Clerks | $7.93 | $10.04 | $14.84 | 14.79% |
| Drafting Technologists and Technicians | $13.50 | $14.36 | $20.50 | N/A |
| Electrical and Electronics Engineers | $7.76 | $21.01 | $33.65 | 20.76% |
| Electronic Assemblers, Fabricators | $7.50 | $11.71 | $15.00 | 19.80% |
| Financial Managers | $7.50 | $17.32 | $41.03 | 11.83% |
| Human Resources Managers | $12.02 | $17.69 | $41.03 | 22.81% |
| Industrial Electricians | $7.70 | $17.50 | $27.45 | 32.51% |
| Labourers in Metal Fabrication | $7.00 | $10.56 | $19.00 | 24.91% |
| Labourers in Rubber and Plastics Products Manufacturing | $7.50 | $10.62 | $16.00 | 26.63% |
| Machine Tool Operators | $8.00 | $12.64 | $20.70 | N/A |
| Machinists and Machine Tooling Inspectors | $11.50 | $15.23 | $25.00 | 13.81% |
| Maintenance Managers | $6.93 | $13.50 | $31.79 | 17.32% |
| Manufacturing Managers | $8.00 | $18.75 | $38.46 | 18.25% |
| Material Handlers/Forklift Truck Drivers | $7.00 | $9.89 | $19.66 | 11.81% |
| Mechanical Assemblers, Inspectors | $9.25 | $11.70 | $17.41 | 16.68% |
| Motor Vehicle Assemblers, Inspectors/Testers | N/A | N/A | N/A | N/A |
| Other Labourers in Processing, Manufacturing | $7.00 | $10.47 | $18.85 | 32.70% |
| Plastic Product Assemblers | $7.86 | $10.35 | $14.20 | 7.38% |
| Plastics Processing Machine Operators | $7.86 | $12.39 | $18.50 | N/A |
| Sales Representatives | $6.85 | $9.58 | $24.62 | 14.09% |
| Sales, Marketing and Advertising Managers | $6.85 | $16.96 | $33.33 | 13.91% |
| Secretary/Administrative Assistance | $6.85 | $11.33 | $21.63 | 21.08% |
| Shippers and Receivers | $6.85 | $10.25 | $19.00 | 15.36% |
| Tool and Die Makers | $12.00 | $17.07 | $20.70 | 24.27% |
| Truck Drivers | $9.00 | $11.54 | $15.00 | 14.35% |
| Welders and Soldering Machine Operators | $8.00 | $12.79 | $21.22 | 22.11% |
| Source: Ontario Investment Service special survey, 1999 (Economic Region 520) | ||||
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site