![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Federal Corporate Income Tax | % of Net Income |
| General | 39% |
| Manufacturing & Processing | 32% |
| Small Business (revenue <$250,000) | 20% |
| Provincial Corporate Income Tax October 2001 | % of Federal Tax |
| General | 12.50% |
| Manufacturing & Processing | 11% |
| Small Business (revenue <$250,000) | 6% |
| Source: COBSC | |
| Goods & Services Tax | |
| Value-Added tax | 7% |
| Provincial Sales Tax | |
| Value-Added tax (base slightly different from GST) | 8% |
| Mandatory Benefits | Rate |
| Employee Health Tax | First $400,000 of gross payroll is exempt; subsequently 1.95% of total gross payroll |
| Employment Insurance | $3.36 per $100 of employee earnings to $39,000 max |
| Workers Compensation | $2.13 for every $100 of insurable earnings, maximum $64,600 |
| Canada Pension Plan (employer & employee each pay half the premium) | 3.9% of maximum pensionable earnings of $37,600 with a basic exemption rate of $3500 |
| Personal Income Tax | 2000 Rate |
| Federal | |
| Taxable Income <30,000 ($CDN) | 17% |
| Taxable Income 30-60,000 | 25% |
| Taxable Income >60,000 | 29% |
| Provincial | 38% of federal tax |
| County Overview - Property Tax | |||
| Municipal tax rates are a percent of every thousand dollars of assessed value | |||
| Residential | Total | Commercial Occupied | Total |
| Port Hope - rural | 1.19% | Port Hope - rural | 3.52% |
| Brighton - urban | 1.22% | Brighton - urban | 3.63% |
| Brighton - rural | 1.22% | Brighton - rural | 3.63% |
| Hamilton Township | 1.40% | Hamilton Twp | 3.85% |
| Alnwick-Haldimand | 1.44% | Alnwick-Haldimand | 3.91% |
| Trent Hills | 1.55% | Trent Hills | 4.12% |
| Port Hope - urban | 1.58% | Cramahe | 4.20% |
| Cramahe | 1.64% | Port Hope - urban | 4.42% |
| Cobourg | 1.80% | Cobourg | 4.46% |
| Multi-Residential | Total | Industrial Occupied | Total |
| Port Hope - rural | 2.19% | Port Hope - rural | 6.34% |
| Brighton - urban | 2.21% | Brighton - rural | 6.39% |
| Hamilton Twp | 2.66% | Brighton - urban | 6.40% |
| Alnwick-Haldimand | 2.74% | Hamilton Twp | 6.69% |
| Trent Hills | 3.06% | Alnwick-Haldimand | 7.05% |
| Cramahe | 3.18% | Trent Hills | 7.45% |
| Port Hope - urban | 3.50% | Cramahe | 7.58% |
| Cobourg | 3.55% | Cobourg | 7.92% |
| Port Hope - urban | 8.01% | ||
| Source: municipal pages | |||
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site