![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Water & Sewer | |
| Water: Major Source | Well & Septic, Trent River or Lake Ontario |
| Name of Provider | Municipal utilities |
| Water Quality test results | quarterly tests available on request |
| Sewer Treatment | |
| Name of Provider | varies by municipality |
| Electric Power | |
| Name of Company | varies by municipality |
| Note: Ontario's electricity market opens to competition May 2002 | |
| Natural Gas - where available (urban areas only) | |
| Name of Provider | Union Gas |
| Small Volume | General Firm Service (01) |
| Monthly Customer Charge | $10.00 |
| Commodity and Fuel (cents per cubic metre) | 0.16213 |
| Transportation | 0.06642 |
| Inventory rider (charged Jan - March) | 0.08492 |
| Delivery (first 100 cu m) | 0.11890 |
| Next 200 cu m | 0.10986 |
| Next 200 cu m | 0.10525 |
| Next 500 cu m | 0.09989 |
| All over 1,000 cu m | 0.08228 |
| Large Volume | General Firm Service (10) |
| Monthly Customer Charge | $50.00 |
| Commodity and Fuel (cents per cubic metre) | 0.16213 |
| Transportation (Winter) | 0.06589 |
| Inventory rider (charged Jan - March) | 0.08492 |
| Transportation (Summer) | 0.04589 |
| Delivery (first 1000 cu m) | 0.09560 |
| Next 9,000 cu m | 0.07134 |
| Next 20,000 cu m | 0.05790 |
| Next 70,000 cu m | 0.04915 |
| All over 100,000 cu m | 0.02324 |
| Small Volume | Interruptible Service (16) |
| Monthly Customer Charge | $70.00 |
| Gas Supply Charge - Winter | 0.23827 |
| Gas Supply Charge - Summer | 0.19649 |
| Inventory rider (charged Jan - March) | 0.08492 |
| Delivery (per cubic metre delivered) | 0.05253 |
| Large Volume | Interruptible Service (25) |
| Monthly Customer Charge | $190.00 |
| Supply - min. winter | $80.80 |
| Supply - max winter | $476.74 |
| Supply - min year-round | $80.80 |
| Supply - max year-round | $443.42 |
| Delivery (min) | $9.00 |
| Delivery (max) | $7.00 |
| Telecommunications | |
| # of Local Service Providers | Bell Canada only |
| # of Long Distance Service Providers | varies by location |
| # of Cellular service providers | Rogers/Cantel, Bell Mobility, Sprint |
| Local Service Provider: Bell Canada | |
| Switch Technology is Digital or Analog | digital |
| Fiber Service Provided | no |
| Monitored Remotely or On-Site | remotely |
| ISDN Availability | in selected locations |
| Business Support Services (#) | |
| Tool & Die | 15 in County more within business range |
| Machine Shop | 11 |
| Welding | 9 |
| Office Equipment Service & Repair | 6 |
| Temporary Employment Services | 2 |
| Post Office | |
| Postal Code group = "Forward Sortation Area" (first 3 characters) | L1A, L0A (Toronto-area codes), K9A , K0K, K0L (Eastern Ontario codes) |
| Sorting Facility for mail originating in Port Hope | Toronto |
| Sorting Facility for mail originating in Grafton (Bewdley, Hastings) | Peterborough |
| Sorting Facility for mail originating everywhere else in the County | Belleville |
| Service Delivery Standard | |
| Local Mail | 2 business days or less |
| Same Province | 3 business days or less |
| Between Provinces | 4 business days or less |
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site