![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Labour Force | Census 1991 | Census 1996 |
| Labour Force (15 years & over) | 39,755 | 39,840 |
| Census, Labour Force Survey for Region 520 (1997-2000 data) 705-750-4794 C. Humber note: Region 520 includes Northumberland, Peterborough, Haliburton and Victoria Counties. |
||
| Participation Rate (%) | 1991 | 1996 |
| Total | 65.9 | 63.1 |
| Male | 74.1 | 64.8 |
| Female | 58.1 | 56.1 |
| Census, Labour Force Survey for Region 520 (1997-2000 data) 705-750-4794 C. Humber | ||
| Unemployment Rate | 1991 Census |
1996 Census |
1997 Regional Average |
1998 Regional Average |
1999 Regional Average |
| Unemployment Rate | 7.9 | 9.2 | 10.0 | 7.6 | 6.9 |
| Census, Labour Force Survey for Region 520 (1997-2000 data) 705-750-4794 C. Humber | |||||
| Non-Agricultural Employment Reported by Place of Work | Total Number Employed | % of Total Employed Persons | ||
| 1991 | 1996 | 1991 | 1996 | |
| Mining | 190 | 115 | 0.5% | 0.3% |
| Construction | 3,000 | 2,365 | 8.1% | 6.5% |
| Manufacturing | 8,405 | 8,500 | 22.8% | 23.4% |
| Transportation & Public Utilities | 2,920 | 2,490 | 7.9% | 6.9% |
| Wholesale Trade | 1,465 | 1,475 | 4.0% | 4.1% |
| Retail Trade | 5,155 | 4,945 | 14.0% | 13.6% |
| Finance, Insurance & Real Estate | 1,475 | 1,375 | 4.0% | 3.8% |
| Service | 2,765 | 2,210 | 7.5% | 6.1% |
| Government | 11,530 | 12,805 | 31.2% | 35.3% |
| Total | 36,905 | 36,280 | 100.0% | 100.0% |
| Source: Census 1991 & 1996: Total Labour Force 15yrs & over by Industry Division | ||||
| Resident Employment Reported by Group Occupation (Canadian Occupation Coding system) |
1991 | 1996 |
| Management Occupations | 4,710 | 2,970 |
| Business, Finance & Administration | 5,885 | 5,440 |
| Natural & Applied Sciences | 1,215 | 1,310 |
| Health Occupations | 1,685 | 1,790 |
| Social Science, Education, Government | 2,770 | 2,560 |
| Art, Culture, Recreation & Sport | 450 | 640 |
| Sales and Service | 8,220 | 9,830 |
| Trades, Transportation & Equipment Operators | 5,300 | 6,120 |
| Processing, Manufacturing & Utilities | 5,200 | 5,575 |
| Source: Census 1996, major occupational groupings | ||
| REGION 520 - commuting area Resident Employment Reported by Group Occupation (US Occupation Codes) |
1999 (000s) |
2000 (000s) |
| Executive | 14.3 | 15.8 |
| Professional | 11.0 | 13.2 |
| Technician | 17.8 | 15.0 |
| Sales | 11.7 | 12.5 |
| Administrative /Clerical | 19.6 | 21.3 |
| Service | 35.1 | 39.8 |
| Farming & Forestry | 5.5 | 3.6 |
| Precision production | 7.7 | 5.8 |
| Machine operations | 15.0 | 14.9 |
| Transportation & Public Utilities | 4.7 | 5.2 |
| Laborers / Handlers | 14.8 | 12.9 |
| Protected service | 1.7 | 2.8 |
| All occupation | 159.0 | 162.8 |
| Source: Statistics Canada, custom compilation | ||
| Education & Labor Force | 1999-2000 | 2000-2001 |
| Community College Enrolment | 12,758 | 12,686 |
| Community College Graduates (Durham, Sir Sandford Fleming and Loyalist Colleges) |
4,059 | 4,004 |
| Trent University Enrolment | 5,134 | 5,344 |
| Trent University Graduates | 1,060 | 1,030 |
| Source: Registrars' offices | ||
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site