![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| All Sectors | Location | Product / Service | Function | SIC Code | Employ- ment |
| Company | |||||
| Collins & Aikman (formerly Textron) | Port Hope | Manufacturer of instrument panels for Chrysler, Ford, and GM cars & minivans | Branch Mfg plant - auto parts | 3256 | 955 |
| Kraft General Foods Canada Ltd. | Cobourg | Food mfg including cereals, international coffee, rice, jello & certo | Branch Mfg - Food | 1052 | 454 |
| Belden (Canada) Inc. | Cobourg | Electrical & electronic wire & cable mfg. | Manufacturing | 3381 | 312 |
| County of Northumberland | Cobourg | Municipal government | Government | 8359 | 300 |
| Northumberland Health Care Centre | Cobourg | Hospital/health care services | Health Care | 8611 | 300 |
| Cameco Corporation | Port Hope | Uranium products, Gold Mine in Kurdistan | Mineral Refining | 2959 | 270 |
| Kawartha-Pine Ridge District School Board | County-wide | Regional public board of education | Education | 8511 | 250 |
| Zircatec Precision Industries Inc. | Port Hope | Manufacture of fuel for nuclear reactors | Manufacturing | 2999 | 240 |
| Horizon Plastics Company Ltd. | Cobourg | Structural foam and structural web by injection moulding | Manufacturing | 1611 | 240 |
| Weetabix of Canada (Mfg.) Ltd. | Cobourg | Cereals mfg. | Head Office Mfg - Food | 1052 | 180 |
| Manufacturing | Location | Product / Service | Function | SIC Code | Employ- ment |
| Company | |||||
| Collins & Aikman (formerly Textron) | Port Hope | Manufacturer of instrument panels for Chrysler, Ford, and GM cars & minivans | Branch Mfg plant - auto parts | 3256 | 955 |
| Kraft General Foods Canada Ltd. | Cobourg | Food mfg including cereals, international coffee, rice, jello & certo | Food Manufacturing | 1052 | 454 |
| Belden (Canada) Inc. | Cobourg | Electrical & electronic wire & cable mfg. | Electrical & Electronic Products | 3381 | 312 |
| Cameco Corporation | Port Hope | Uranium products, Gold Mine in Kurdistan | Chemical Refinery | 2959 | 270 |
| Horizon Plastics Company Ltd. | Cobourg | Structural foam and structural web by injection moulding | Plastics Manufacturing | 1611 | 240 |
| Zircatec Precision Industries Inc. | Port Hope | Manufacture of fuel for nuclear reactors | Manufacturing | 2999 | 240 |
| Weetabix of Canada (Mfg.) Ltd. | Cobourg | Cereals mfg. | Food Manufacturing | 1052 | 180 |
| Esco Ltd. | Port Hope | Alloy & stainless steel castings, earth moving equipment, fabrication | Metal Manufacturing | 2919 | 160 |
| GE Plastics Canada Ltd. | Cobourg | Manufacturers of engineering thermal plastics resin | Plastics Manufacturing | 3731 | 150 |
| Casco Impregnated Papers Inc. | Cobourg | Resin impregnated paper | Paper Manufacturing | 2791 | 148 |
| Distribution | Location | Product / Service | Function | SIC Code | Employ- ment |
| Company | |||||
| Cobourg Transit | Port Hope | Local transit service and handicap service | Head office | 4571 | 57 |
| Durham Transport Ltd | Colborne | Transport service | Head office | 4569 | 50 |
| Cobourg Taxi | Cobourg | Taxi & service, licensed liquor delivery service | Head office | 4581 | 28 |
| Finlay, Gerald, Construction Ltd. | Baltimore | Aggregates haulage | Head office | 4564 | 25 |
| Wakely Cartage Ltd. | Port Hope | Trucking & transport service | Head office | 4561 | 25 |
| Morrow Transport Inc. | Cobourg | Trucking & transport service | Head office | 4561 | 21 |
| Quinte-Northumberland Airport Van Service | Port Hope | Airport shuttle service & charters | Head office | 4575 | 20 |
| Rutherford Transportation Ltd | Colborne | Buses - charter & rental, school buses | Head office | 4574 | 16 |
| Canadian Waste Services | Cobourg | Recycling services, disposal | Local office | 4569 | 15 |
| Shearer Transport | Cobourg | General freight trucking in Ontario | Head office | 4561 | 14 |
| Highland Van & Storage | Colborne | Agent for Atlas Vans - moving vans and freight | Local office | 4569 | 14 |
| Call-A-Cab | Cobourg | Local & regional taxi service | Head office | 4581 | 14 |
| Finance, Insurance, Real Estate | Location | Product / Service | Function | SIC Code | Employ- ment |
| Company | |||||
| Canadian Imperial Bank of Commerce | Cobourg | Bank | Local Branch | 7021 | 33 |
| TD Canada Trust | Port Hope | Trust company, banking & financial services | Local Branch | 7031 | 27 |
| G & B Allen Insurance Brokers Limited | Warkworth | Personal and commercial general insurance | Regional Sales Office | 7611 | 25 |
| Century 21/All Pro Realty (1993) Ltd. | Port Hope | Full real estate services | Sales Office | 7611 | 23 |
| Royal LePage Real Estate Services | Cobourg | Full real estate services | Sales Office | 7611 | 23 |
| Bank of Nova Scotia | Cobourg | Bank | Local Branch | 7021 | 21 |
| Toronto Dominion Bank & Trust | Cobourg | Bank & trust company | Local Branch | 7021 | 20 |
| Century 21 Colonial Real Estate Ltd. | Trenton | Real estate brokers | Sales Office | 7611 | 20 |
| Century 21/All Pro Realty (1993) Ltd. | Cobourg | Full real estate services | Sales Office | 7611 | 20 |
| Hockin, Ken, Real Estate Ltd. | Cobourg | Real estate services | Sales Office | 7611 | 20 |
| National Trust | Cobourg | Trust company, banking & financial services | Local Branch | 7031 | 17 |
| Hamilton Township Farmers' Mutual Fire Insurance Co. | Cobourg | Full casualty insurance services | Sales Office | 7611 | 17 |
| Bank of Nova Scotia | Cobourg | Full service bank | Local Branch | 7021 | 16 |
| Bank of Montreal | Cobourg | Bank | Local Branch | 7021 | 14 |
| Royal Bank of Canada (Retail Banking) | Cobourg | Bank | Local Branch | 7021 | 14 |
| Re/Max Lakeshore Realty Inc. | Cobourg | Full real estate services | Sales Office | 7611 | 13 |
| Canadian Imperial Bank of Commerce | Port Hope | Bank | Local Branch | 7021 | 12 |
| Bailey, McNichol, Wilson & Associates | Baltimore | Full insurance services | Sales Office | 7611 | 12 |
| Bank of Nova Scotia | Port Hope | Bank | Local Branch | 7021 | 11 |
| Royal Bank of Canada | Port Hope | Bank | Local Branch | 7021 | 11 |
| Investor's Group Financial Services Inc. | Cobourg | Investments & financial planning | Sales Office | 7214 | 11 |
| Bowes & Cocks Team Realty Inc. | Cobourg | Full real estate services | 7611 | 11 | |
| Bank of Montreal | Port Hope | Bank & trust company | Local Branch | 7021 | 10 |
| National Bank of Canada | Cobourg | Bank | Local Branch | 7021 | 10 |
| Ganaraska Credit Union Ltd. | Port Hope | Full financial services | Head office | 7051 | 10 |
| Barry, F.J., Real Estate Ltd | Brighton | Real estate brokers | Sales Office | 7611 | 10 |
| Gordon, James W., Insurance Brokers Ltd. | Cobourg | Full general insurance services | Sales Office | 7611 | 10 |
| Long, Kerr & Elmsley Insurance | Port Hope | Commercial & insurance specialists including group life & disability | Head office | 7611 | 10 |
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site