![]() |
Northumberland
Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Type & Year | Company | Location | Product/Service | Function | SIC Code | Employment | Note: |
| New to the Area | |||||||
| This Year / Next Year | Universal Workers' Union | Cobourg | Training | Training - construction trades | n/a | ||
| PSC Moulding Corporation | Cobourg | expanded polystyrene custom | Manufacturing - head office | 1611 | 12 | to triple by April 2002 | |
| Last Year | National Manufacturing | Cobourg | Hardware | Eastern Canada distribution centre | 5613 | 40 | |
| Collins & Aikman | Port Hope | Auto parts | Manufacturing - branch plant | 3256 | 955 | Purchased Textron Automotive | |
| Cambro LaserTek | Campbellford | Sheet metal fabrication | Manufacturing - head office | 3099 | 5 | ||
| Min-Tech | Campbellford | Plastic Recycling | Manufacturing - head office | 1699 | 5 | ||
| Lakeridge Precision | Cobourg | machine parts - mattress ind. | Manufacturing - head office | 3091 | 10 | ||
| The Ultimate Potato Company | Cobourg | fresh cut oil blanched potatoes | Manufacturing - head office | 1031 | 10 | ||
| Two Years Ago | St Elizabeth Health Care | Port Hope | Home Care | Regional Head Office | 8634 | 120 | |
| Building Management Solutions | Cobourg | Light metal scaffolding | Manufacturing - head office | 3081 | 11 | ||
| Pro-Tect Asphalt | Cobourg | High-pressure sprayers | Manufacturing - head office | 3192 | 2 | ||
| Wickerware Canada | Cobourg | Wicker furniture & bath items | Paint, warehouse, distribute | 5421 | 6 | ||
| Expansions/New Facilities | |||||||
| Last Year | Northumberland Package Handling | Port Hope | Package handling | Head Office | 3192 | 45 | |
| Belden Canada | Cobourg | Wire & cable | Manufacturing - branch plant | 3381 | 350 | ||
| Kraft Canada | Cobourg | Food products | Manufacturing - branch plant | 1052 | 500 | ||
| ARXX | Cobourg | Building system | Head Office / Manufacturing | 1611 | n/a | ||
| Two Years Ago | Textron Automotive | Port Hope | Auto parts | Manufacturing - branch plant | 3256 | 1200 | cyclical upturn |
| Eagle Airfields | Campbellford | Airport Maintenance Equipment | Manufacturing - head office | 3299 | n/a | ||
| Canada Pallet Corporation | To Cobourg from Campbellford | Pallets | Manufacturing - head office | 2561 | 125 | ||
| Same table for: | Alderville First Nation | Cramahe Township |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Port Hope | |
| Cobourg | Trent Hills |
Profile home | Top of
page
NEP would like to thank
Eagle.ca for donating the space for this web
site