![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Zoning | Municipal | County | School | Total |
| Ward 1 (urban) | ||||
| Residential | 0.009813 | 0.004292 | 0.003730 | 0.017835 |
| Multi-Residential | 0.021746 | 0.009511 | 0.003730 | 0.034987 |
| Farmlands / Managed Forest | 0.002453 | 0.001073 | 0.000933 | 0.004459 |
| Commercial Occupied | 0.014869 | 0.006503 | 0.022865 | 0.044237 |
| Commercial Vacant | 0.010408 | 0.004552 | 0.016005 | 0.030965 |
| Industrial Occupied | 0.027696 | 0.012113 | 0.040322 | 0.080131 |
| Industrial Vacant | 0.018002 | 0.007873 | 0.026209 | 0.052084 |
| Pipeline | 0.011757 | 0.005142 | 0.018282 | 0.035181 |
| Ward 2 (rural) | ||||
| Residential | 0.003882 | 0.004292 | 0.003730 | 0.011904 |
| Multi-Residential | 0.008602 | 0.009511 | 0.003730 | 0.021843 |
| Farmlands / Managed Forest | 0.000970 | 0.001073 | 0.000933 | 0.002976 |
| Commercial Occupied | 0.005881 | 0.006503 | 0.022865 | 0.035249 |
| Commercial Vacant | 0.004117 | 0.004552 | 0.016005 | 0.024674 |
| Industrial Occupied | 0.010955 | 0.012113 | 0.040322 | 0.063390 |
| Industrial Vacant | 0.007121 | 0.007873 | 0.026209 | 0.041203 |
| Pipeline | 0.004651 | 0.005142 | 0.018282 | 0.028075 |
| Source: http://www.town.porthope.on.ca/taxrates.htm | ||||
For more general information about taxes in Canada, the Province of Ontario and the municipalities of Northumberland County, please refer to the County Overview.
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Cramahe Township | |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site