![]() |
Northumberland Economic Partnership: |
Demographic Characteristics | Labor Force | Major Employers | Recent Expansions | Research Base | Universities | Community Colleges | Vocational & Technical Institutions | Average Wage Rates by Selected Occupations | Workers Compensation & Employment Insurance | Transportation | Taxation | Utilities | Environmental | Government | International Resources | Quality of Life | Employment Lands | Available Land & Buildings (OREA)
| Name of Institution | Location / City | Total Enrolment | Full-Time | Part-Time | Undergraduate Full-Time |
Graduate Full-Time |
| Trent University | Peterborough | 5,344 | 4,044 | 1,300 | 3,908 | 136 |
| Students from Northumberland County | 131 | 83 | 47 | 83 | 1 | |
| Selected York and Trent University Courses are available at Durham College in Oshawa | ||||||
| Selected Queen's University Courses are available at Trent University in Peterborough | ||||||
| Ontario Institute of Technology | Oshawa | will commence operation in 2002/2003 academic year | ||||
Trent University is one of Canada's youngest universities, established in 1965. Its concentration on a few areas of expertise - Environmental Studies, Canadian Literature, Women's Studies and a unique program of Canadian and Native Studies - have put it consistently at the top of ratings among Canada's small universities. Its attractive campus on the shore of the Trent River was designed by Ron Thom. Research is a mainstay of funding, helping keep student-teacher ratios low.
| Graduates June 2000 | |||
| Administrative Studies | 54 | French | 13 |
| Anthropology | 78 | Geography | 33 |
| Biochemistry & Molecular Biology | 21 | German | 2 |
| Biology | 116 | History | 81 |
| Canadian Studies | 10 | Hispanic Studies | 7 |
| Comparative Development Studies | 28 | Mathematics | 9 |
| Chemical Physics | 0 | Native Studies | 51 |
| Chemistry | 13 | Philosophy | 11 |
| Classical History | 2 | Physics | 5 |
| Classical Studies | 5 | Political Science | 22 |
| Computer Science | 14 | Psychology | 148 |
| Computer Studies | 20 | Sociology | 76 |
| Cultural Studies | 46 | Womens Studies | 2 |
| Economics | 24 | ||
| English | 95 | Masters' Degree | 5 |
| Environmental Resource Science | 33 | Ph.D. | 9 |
| Environmental Resource Studies | 27 | ||
| Total | 1060 | ||
| Same table for: | Northumberland County | Cobourg |
| Alderville First Nation | Cramahe Township | |
| Alnwick-Haldimand | Hamilton Township | |
| Brighton | Trent Hills |
Profile home | Top of page
NEP would like to thank Eagle.ca for donating the space for this web site