| 1 | Open Halter |
| 2 | Youth Showmanship |
| 3 | Open Showmanship |
| 4 | Walk Lead Line (3-8 years) (Eng/West) ( 3 &
4 years must have sidewalker) |
| 5 | Walk Jog Lead Line (5-10 years) (Eng/West) |
| 6 | Walk Jog Pleasure (Eng/West) |
| 7 | Walk Jog Pattern Class (Eng/West) |
| 8 | Green Horse Pleasure (Walk/Jog) (Eng/West) |
| 9 | Green Horse Pattern Class (Walk/Jog) (Eng/West) |
| 10 | Youth Western Pleasure |
| 11 | Open Western Pleasure |
| 12 | Open Western Horsemanship |
| 13 | Command (Eng/West) |
| 14 | Open Barrels |
| 15 | Mystery Class (Youth only) (Fun Class) |
| 16 | Open Pairs (Eng/West) |
| 17 | Pony Pleasure |
| 18 | Youth English Pleasure |
| 19 | Open English Pleasure |
| 20 | Open English Equitation |
| 21 | Cross-Rail Hunter (Max 12" - X's) (Walk/Trot) |
| 22 | Pony Hunter (max 18") |
| 23 | Hunter Hack (max 2') |
| 24 | Low Hunter (max 2') |
| 25 | Youth Hunter (max 2'6") |
| 26 | Open Hunter (max 2'6") |
| 27 |
Open Jumper (max 2'9") |
Note:
Youth is 17 and under as of
January 1, 2008
Pony classes are ponies 14.2 hands or less.