| 1 | Open Halter |
| 2 | Youth Showmanship |
| 3 | Open Showmanship |
| 4 | Walk Lead Line (3-8 years) (Eng/West) ( 3 &
4 years must have sidewalker) |
| 5 | Walk Jog Lead Line (5-10 years) (Eng/West) |
| 6 | Walk Only |
| 7 | Walk Jog Pleasure (Eng/West) |
| 8 | Walk Jog Pattern Class (Eng/West) |
| 9 | Green Horse Pattern Class (Walk/Jog) (Eng/West) |
| 10 | Open Western Rider |
| 11 | Open Western Pleasure |
| 12 | Open Reining |
| 13 |
Mystery Class (Youth
only) (Fun Class) |
| 14 |
Open Pairs (Eng/West) |
| 15 | 12 and under Pleasure (Eng/West) |
| 16 | 12 and under Pattern (Eng/West) |
| 17 | Youth English Pleasure |
| 18 | Open English Pleasure |
| 19 | Adult English Pleasure |
| 20 | Open English Equitation |
| 21 | Command |
| 22 | Cross-Rail Hunter (Max 12" - X's) (Walk/Trot) |
| 23 | Hunter Hack (max 2') |
| 24 | Low Hunter (max 2') |
| 25 | Youth Hunter (max 2'6") |
| 26 | Open Hunter (max 2'6") |
| 27 |
Open Low Jumper (max 2'6") |
| 29 |
Open Jumper (max 2'9") |
Note:
Youth is 17 and under as of
January 1, 2009
Pony classes are ponies 14.2 hands or less.